Rates
| RATES 2010 | ESENTE Iva |
CON Iva |
JUNIORES |
| Green fee DRIVING RANGE | € 25,00 | € 30,00 | € 12,50 |
| Green fee WORKING DAY 18 HOLES | € 70,00 | € 84,00 | € 35,00 |
| Green fee WORKING DAY 36 HOLES | € 90,00 | €108,00 | € 45,00 |
| Green fee GUEST MEMBER | € 60,00 | € 72,00 | € 30,00 |
| Green fee WORKING DAY AGIS, LGA ASSOCIATES | € 60,00 | € 72,00 | - |
| Green fee WORKING DAY AGIS, LGA ASSOCIATES | € 80,00 | € 96,00 | - |
| Green fee SATURDAY AND HOLIDAYS | € 90,00 | €108,00 | € 45,00 |
| Green fee COMPETITION FEE | €130,00 | €156,00 | € 65,00 |
| Green fee PISCINA FERIALE | € 30,00 | € 30,00 | € 30,00 |
| COMPETITION FEE 18 HOLES | € 18,00 | € 18,00 | € 9,00 |
| COMPETITION FEE 36 HOLES ( TWO DAYS) | € 28,00 | € 28,00 | € 14,00 |
| Green fee GOLF CAR RENT 18 BUCHE | € 50,00 | € 50,00 | - |







